
Maximum Load Capacity | : | 500 ton |
---|---|---|
Boom Length | : | 72 meters |
Jib Length | : | 72 meters |
Dimensions | : | 3.6x9.4x11 meters |
KM Reading | : | 12500 km |
Operating Hours | : | 12500 hours |
Types of boom | : | Lattice |
Central Ballast | : | Yes (yes) |
Derrick Ballast | : | Yes (yes) |
Configuration | : | S=72m, SL=108m, W=72m, D=30m, SHS=60+7m, counterweight=40+160+250t |
Engine Detail | : | Power 360 kW / rotation speed 1800 rpm |
Hook Block Details | : | 16t, 50t, 100t, 250t, 400t |
Features | : | High Stability, Hydraulic Driven, Robust Build, User-Friendly Controls, High Load Capacity, Fast Setup |
---|---|---|
Usage | : | General Construction, Heavy Lifting, Material Handling, Road Construction, Industrial Applications, Bridge Construction, Residential Building, Wind Turbine Erection, Wind Farm Installation, General Construction |
Technical Reports | : | Download Technical Report |
---|---|---|
Download Specifications | : | Download Inspection Report |
Download Packing List | : | Download Packing List |
Free shipping over $100
Contact us 24 hours a day
You have 30 days to Return
We ensure secure payment