
Maximum Load Capacity | : | 8 ton |
---|---|---|
Boom Length | : | 60 meters |
Operating Hours | : | 2000 hours |
Central Ballast | : | Yes (yes) |
Derrick Ballast | : | Yes (no) |
Configuration | : | Main Jib 60mtr, Free standing height 40 mtr, Mazt Size L46 |
Engine Detail | : | NA |
Hook Block Details | : | Stanadard |
Features | : | No feature available |
---|---|---|
Usage | : | General Construction, Residential Building |
Technical Reports | : | Download Technical Report |
---|---|---|
Download Specifications | : | Download Inspection Report |
Download Packing List | : | Download Packing List |
Free shipping over $100
Contact us 24 hours a day
You have 30 days to Return
We ensure secure payment