
Maximum Load Capacity | : | 600 ton |
---|---|---|
Boom Length | : | 135 meters |
Jib Length | : | 12 meters |
Operating Hours | : | 10500 hours |
Types of boom | : | Lattice |
Central Ballast | : | Yes (yes) |
Derrick Ballast | : | Yes (yes) |
Configuration | : | 114 meters main boom + 12 meters fixed jib + 36 meters derrick HSL4DFB 24 x 10MT Counterweight available |
Engine Detail | : | D846 |
Hook Block Details | : | 120MT |
Features | : | No feature available |
---|---|---|
Usage | : | General Construction, General Construction, Heavy Lifting, Heavy Lifting, Wind Turbine Erection, Wind Turbine Erection, Wind Farm Installation, Wind Farm Installation |
Technical Reports | : | Download Technical Report |
---|---|---|
Download Specifications | : | Download Inspection Report |
Download Packing List | : | Download Packing List |
Free shipping over $100
Contact us 24 hours a day
You have 30 days to Return
We ensure secure payment