
Maximum Load Capacity | : | 90 ton |
---|---|---|
Boom Length | : | 35 meters |
Jib Length | : | 10 meters |
Dimensions | : | 4.2x3.5x14 meters |
KM Reading | : | 96000 km |
Operating Hours | : | 52000 hours |
Types of boom | : | Telescopic |
Central Ballast | : | Yes (yes) |
Derrick Ballast | : | Yes (no) |
Configuration | : | LOKOMO AS 391 N MODEL TELESCOPIC CRANE UPPER ENGINE LEYLAND 400 LOWER ENGINE CUMMINS 6 CYLINDER |
Engine Detail | : | UPPER ENGINE LEYLAND 400 LOWER ENGINE CUMMINS 6 CYLINDER 855 |
Hook Block Details | : | 75 TONNES CAPACITY HOOK BLOCK |
Features | : | High Load Capacity, High Load Capacity, High Load Capacity, High Load Capacity |
---|---|---|
Usage | : | General Construction, Heavy Lifting, Material Handling, Road Construction, Bridge Construction, General Construction, General Construction, Heavy Lifting, Material Handling, Road Construction, Bridge Construction, General Construction, General Construction, Heavy Lifting, Material Handling, Road Construction, Bridge Construction, General Construction, General Construction, Heavy Lifting, Material Handling, Road Construction, Bridge Construction, General Construction |
Insurance | : | 2026 |
Technical Reports | : | Download Technical Report |
---|---|---|
Download Specifications | : | Download Inspection Report |
Download Packing List | : | Download Packing List |
Free shipping over $100
Contact us 24 hours a day
You have 30 days to Return
We ensure secure payment