
test
Maximum Load Capacity | : | 10 ton |
---|---|---|
Boom Length | : | 10 meters |
Jib Length | : | 10 meters |
Dimensions | : | 18x29x30 meters |
KM Reading | : | 100 km |
Operating Hours | : | 20 hours |
Types of boom | : | Lattice |
Central Ballast | : | Yes (yes) |
Derrick Ballast | : | Yes (yes) |
Configuration | : | All Tools Supported |
Features | : | Automatic Leveling, High Stability, Automatic Leveling, High Stability, Automatic Leveling, High Stability, Automatic Leveling, High Stability, Automatic Leveling, High Stability, Automatic Leveling, High Stability, Automatic Leveling, High Stability |
---|---|---|
Usage | : | Transportation, Transportation, Transportation, Transportation, Transportation, Transportation, Transportation |
Technical Reports | : | Download Technical Report |
---|---|---|
Download Specifications | : | Download Inspection Report |
Download Packing List | : | Download Packing List |
Free shipping over $100
Contact us 24 hours a day
You have 30 days to Return
We ensure secure payment