
Maximum Load Capacity | : | 60 ton |
---|---|---|
Boom Length | : | 34 meters |
Jib Length | : | 9 meters |
KM Reading | : | 500 km |
Operating Hours | : | 100000 hours |
Types of boom | : | Telescopic |
Central Ballast | : | Yes (yes) |
Derrick Ballast | : | Yes (no) |
Configuration | : | 8.5 ton |
Engine Detail | : | 252L8L |
Hook Block Details | : | 60 |
Features | : | No feature available |
---|---|---|
Usage | : | Usage 2 |
Insurance | : | 23.12.2025 |
Technical Reports | : | Download Technical Report |
---|---|---|
Download Specifications | : | Download Inspection Report |
Download Packing List | : | Download Packing List |
Free shipping over $100
Contact us 24 hours a day
You have 30 days to Return
We ensure secure payment