
Maximum Load Capacity | : | 1800 ton |
---|---|---|
Boom Length | : | 80 meters |
Jib Length | : | 74 meters |
Dimensions | : | 4000x3000x20750 meters |
KM Reading | : | 5000 km |
Operating Hours | : | 700 hours |
Types of boom | : | Telescopic |
Central Ballast | : | Yes (yes) |
Derrick Ballast | : | Yes (yes) |
Configuration | : | ▪ All-steel material and rubber seal structure, inner width 3 meters, designed according to ergonomic principles; ▪ Equipped with 2 comfortable driving seats adjusted by pneumatic springs and equipped with headrests, three-point safety belts; ▪ Easy-to-operate instrumentation and height-adjustable steering wheel; ▪ The front windshield is laminated glass, and the side windows are tempered glass, which can be electrically raised and lowered; ▪ Equipped with air conditioning and heating system, and equipped with sunshades and stereo radio. Frame ▪ Made of high-strength plates welded as a whole. Axle ▪ KESSLER axle imported from Germany. Outriggers The outriggers are arranged in an X-radial form, with independent outriggers for easy disassembly and transportation. Engine Weichai National VI engine, engine rated power: 485kW/1800rpm Transmission system ▪ ZF full synchronizer 12-speed gearbox, end face gear structure drive shaft universal joint can withstand higher torque output. |
Features | : | No feature available |
---|---|---|
Usage | : | Material Handling, Transportation |
Technical Reports | : | Download Technical Report |
---|---|---|
Download Specifications | : | Download Inspection Report |
Download Packing List | : | Download Packing List |
Free shipping over $100
Contact us 24 hours a day
You have 30 days to Return
We ensure secure payment